SHOE SIZE CHART

This is an approximate size conversion guide:

MEN’S SIZE CONVERSIONS

Euro Sizes UK Sizes US Sizes Inches
38 5.5 6 9.25″
39 6 6.5 9.5″
40 6.5 7 9.625″
40-41 7 7.5 9.75″
41 7 8 9.9375″
41-42 7.5 8.5 10.125″
42 8 9 10.25″
42-43 8.5 9.5 10.4375″
43 9 10 10.5625″
43-44 9.5 10.5 10.75″
44 10 11 10.9375″
44-45 10.5 11.5 11.125″
45 11 12 11.25″
46 12 13 11.5625″
47 12.5 14 11.875″
48 13.5 15 12.1875″
49 14 16 12.5″

This site uses cookies. By continuing to browse the site, you are agreeing to our use of cookies.